<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneynet</title>
	<atom:link href="http://www.moneynet.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneynet.com.au</link>
	<description>Are you looking for a home loan? Is your bank not giving you enough choice? We can help choose the right mortgage for you.</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rates Rise in March</title>
		<link>http://www.moneynet.com.au/interest-rates-rise-in-march</link>
		<comments>http://www.moneynet.com.au/interest-rates-rise-in-march#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:09:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=101</guid>
		<description><![CDATA[The base rate has been increased by a quarter of a percent in March to 4.00% &#8211; marking the first rate rise in 2010.
All four major banks have already followed suit by increasing the interest rates on their variable products. Mortgage brokers expected the major banks to follow the Reserve Bank&#8217;s rate rise so there [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/rba-holds-rates-steady-in-feb' rel='bookmark' title='Permanent Link: RBA Holds Rates Steady in Feb'>RBA Holds Rates Steady in Feb</a></li>
<li><a href='http://www.moneynet.com.au/lender-bucks-the-trend-and-lifts-lvrs' rel='bookmark' title='Permanent Link: Lender Bucks the Trend and Lifts LVRs'>Lender Bucks the Trend and Lifts LVRs</a></li>
<li><a href='http://www.moneynet.com.au/rates-to-be-matched-with-risk' rel='bookmark' title='Permanent Link: Rates to be Matched with Risk'>Rates to be Matched with Risk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/interest-rates-rise-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Competition Returning to the Mortgage Market</title>
		<link>http://www.moneynet.com.au/more-competition-returning-to-the-mortgage-market</link>
		<comments>http://www.moneynet.com.au/more-competition-returning-to-the-mortgage-market#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:23:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=94</guid>
		<description><![CDATA[In another sign that competition is emerging in the mortgage market a major aggregator has announced a deal with a building society.
The Advisor has reported that national Mortgage Brokers (nMB) will partner with The Rock Building Society to sell a new suite of products through its broker network.
The building society will provide underwriting for the [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/heritage-pulls-back-on-broker-market' rel='bookmark' title='Permanent Link: Heritage Pulls Back on Broker Market'>Heritage Pulls Back on Broker Market</a></li>
<li><a href='http://www.moneynet.com.au/competition-returns-from-non-bank-lenders' rel='bookmark' title='Permanent Link: Competition Returns from Non Bank Lenders'>Competition Returns from Non Bank Lenders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/more-competition-returning-to-the-mortgage-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates to be Matched with Risk</title>
		<link>http://www.moneynet.com.au/rates-to-be-matched-with-risk</link>
		<comments>http://www.moneynet.com.au/rates-to-be-matched-with-risk#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:23:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=90</guid>
		<description><![CDATA[The National Australia Bank is to introduce interest rates on its mortgage products based on the individual risk profiling of its applicants.
Currently borrowers are awarded an interest rate based on the product that they are approved for. This has been standard practice within the home loan market for many years and across all major lenders.
However [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/rates-to-be-matched-with-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyer Numbers Dropping</title>
		<link>http://www.moneynet.com.au/first-time-buyer-numbers-dropping</link>
		<comments>http://www.moneynet.com.au/first-time-buyer-numbers-dropping#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:53:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=86</guid>
		<description><![CDATA[The proportion of mortgages taken out by first time buyers has dropped steadily since the First Home Owners Grant (FHOG) was wound down late last year.
Figures released by the Australian Bureau of Statistics show that first home buyers account for ten percent less of the property market than they did in early 2008. First home [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/lower-ltvs-to-shut-home-buyers-out-of-market' rel='bookmark' title='Permanent Link: Lower LTVs to Shut Home Buyers Out of Market'>Lower LTVs to Shut Home Buyers Out of Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/first-time-buyer-numbers-dropping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Returns from Non Bank Lenders</title>
		<link>http://www.moneynet.com.au/competition-returns-from-non-bank-lenders</link>
		<comments>http://www.moneynet.com.au/competition-returns-from-non-bank-lenders#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:27:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=79</guid>
		<description><![CDATA[The announcement of a half-year profit of $139.7m from Bendigo and Adelaide bank is an indication that good times are returning for non-bank lenders.
The figure represents more than a 20 percent year-on-year increase in profits, another sign that Australia&#8217;s financial services institutions are returning to full strength after enduring tough times during the Global Financial [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/lender-bucks-the-trend-and-lifts-lvrs' rel='bookmark' title='Permanent Link: Lender Bucks the Trend and Lifts LVRs'>Lender Bucks the Trend and Lifts LVRs</a></li>
<li><a href='http://www.moneynet.com.au/first-time-buyer-numbers-dropping' rel='bookmark' title='Permanent Link: First Time Buyer Numbers Dropping'>First Time Buyer Numbers Dropping</a></li>
<li><a href='http://www.moneynet.com.au/more-competition-returning-to-the-mortgage-market' rel='bookmark' title='Permanent Link: More Competition Returning to the Mortgage Market'>More Competition Returning to the Mortgage Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/competition-returns-from-non-bank-lenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End for Mortgage Broker Trailing Commissions</title>
		<link>http://www.moneynet.com.au/the-end-for-mortgage-broker-trailing-commissions</link>
		<comments>http://www.moneynet.com.au/the-end-for-mortgage-broker-trailing-commissions#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:40:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=66</guid>
		<description><![CDATA[Trailing commissions paid to mortgage brokers on completed cases could soon be a thing of the past.
At a recent seminar the FBAA suggested that trailing commissions might not have a long term future. Some lenders have already reduced the amount of trailing commission paid to mortgage brokers and the trend may continue.
When a mortgage broker [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/the-end-for-mortgage-broker-trailing-commissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Pulls Back on Broker Market</title>
		<link>http://www.moneynet.com.au/heritage-pulls-back-on-broker-market</link>
		<comments>http://www.moneynet.com.au/heritage-pulls-back-on-broker-market#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:21:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=63</guid>
		<description><![CDATA[Heritage Building Society has severed its lending relationship with all but a few mortgage aggregators. A number of aggregators were contacted by Heritage in January to inform them of the decision.
The move from Heritage is one of several big changes to the mortgage broker landscape of late. RAMS recently exited the broker channel and several [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/more-competition-returning-to-the-mortgage-market' rel='bookmark' title='Permanent Link: More Competition Returning to the Mortgage Market'>More Competition Returning to the Mortgage Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/heritage-pulls-back-on-broker-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Holds Rates Steady in Feb</title>
		<link>http://www.moneynet.com.au/rba-holds-rates-steady-in-feb</link>
		<comments>http://www.moneynet.com.au/rba-holds-rates-steady-in-feb#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:02:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=49</guid>
		<description><![CDATA[The Board of the Reserve Bank of Australia has voted to leave the cash rate on hold at 3.75 percent at its 2-Feb-2010 meeting.
Some lenders have raised their rates higher than the cash rate in recent months prompting the Board to adopt a wait-and-see policy by not adjusting the cash rate any further. Although mortgage [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/latest-inflation-figures-point-to-more-rate-pain' rel='bookmark' title='Permanent Link: Latest Inflation Figures Point to more Rate Pain'>Latest Inflation Figures Point to more Rate Pain</a></li>
<li><a href='http://www.moneynet.com.au/rates-to-be-matched-with-risk' rel='bookmark' title='Permanent Link: Rates to be Matched with Risk'>Rates to be Matched with Risk</a></li>
<li><a href='http://www.moneynet.com.au/positive-credit-reporting-on-the-way' rel='bookmark' title='Permanent Link: Positive Credit Reporting on the Way'>Positive Credit Reporting on the Way</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/rba-holds-rates-steady-in-feb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Bucks the Trend and Lifts LVRs</title>
		<link>http://www.moneynet.com.au/lender-bucks-the-trend-and-lifts-lvrs</link>
		<comments>http://www.moneynet.com.au/lender-bucks-the-trend-and-lifts-lvrs#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:02:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=52</guid>
		<description><![CDATA[Going against the trend set by the major banks over the past few months financial services group Future Financial has lifted the Loan to Value ratio on its full doc mortgages to 95 percent.
Westpac recently cut its LVRs from 97 percent to 87 percent citing increased risk factors as the main driver of the unfavourable [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/competition-returns-from-non-bank-lenders' rel='bookmark' title='Permanent Link: Competition Returns from Non Bank Lenders'>Competition Returns from Non Bank Lenders</a></li>
<li><a href='http://www.moneynet.com.au/first-time-buyer-numbers-dropping' rel='bookmark' title='Permanent Link: First Time Buyer Numbers Dropping'>First Time Buyer Numbers Dropping</a></li>
<li><a href='http://www.moneynet.com.au/heritage-pulls-back-on-broker-market' rel='bookmark' title='Permanent Link: Heritage Pulls Back on Broker Market'>Heritage Pulls Back on Broker Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/lender-bucks-the-trend-and-lifts-lvrs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Inflation Figures Point to more Rate Pain</title>
		<link>http://www.moneynet.com.au/latest-inflation-figures-point-to-more-rate-pain</link>
		<comments>http://www.moneynet.com.au/latest-inflation-figures-point-to-more-rate-pain#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:47:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneynet.com.au/?p=46</guid>
		<description><![CDATA[Figures released from the Reserve Bank of Australia (RBA) indicate that more interest rate pain might be on the horizon for mortgage holders.
The underlying rate of inflation reached 0.7 percent last quarter pushing the annualised rate up to 3.4 percent. This is above the annual inflation rate of 2 to 3 percent targeted by the [...]


Related posts:<ol><li><a href='http://www.moneynet.com.au/rba-holds-rates-steady-in-feb' rel='bookmark' title='Permanent Link: RBA Holds Rates Steady in Feb'>RBA Holds Rates Steady in Feb</a></li>
<li><a href='http://www.moneynet.com.au/first-time-buyer-numbers-dropping' rel='bookmark' title='Permanent Link: First Time Buyer Numbers Dropping'>First Time Buyer Numbers Dropping</a></li>
<li><a href='http://www.moneynet.com.au/lender-bucks-the-trend-and-lifts-lvrs' rel='bookmark' title='Permanent Link: Lender Bucks the Trend and Lifts LVRs'>Lender Bucks the Trend and Lifts LVRs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneynet.com.au/latest-inflation-figures-point-to-more-rate-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
